Massachusetts parcel data coverage
9 of 14 counties (64.3%) have parcel boundaries on CLILU, 9 with owner names — 1,392,892 parcels in all. Updated 2026-10-26.
| County | Status | Parcels | With owner | Data as of |
|---|---|---|---|---|
| Barnstable | No data yet | — | — | |
| Berkshire | Owner names | 89,619 | 99% | 2026-10-24 · Current |
| Bristol | No data yet | — | — | 2026-09-02 · Aging |
| Dukes | Owner names | 21,948 | 99.2% | 2026-10-24 · Current |
| Essex | No data yet | — | — | |
| Franklin | Owner names | 55,252 | 99% | — |
| Hampden | Owner names | 167,388 | 99.6% | — |
| Hampshire | Owner names | 65,827 | 99.4% | 2026-10-24 · Current |
| Middlesex | Owner names | 535,513 | 98.3% | 2026-09-02 · Aging |
| Nantucket | Owner names | 13,610 | 98% | — |
| Norfolk | No data yet | — | — | |
| Plymouth | No data yet | — | — | |
| Suffolk | Owner names | 120,625 | 99.9% | 2026-10-24 · Current |
| Worcester | Owner names | 323,110 | 99.4% | — |
“Current” = compared with the county or state source in the last 35 days; “Aging” = 36–180 days; “Older” = not yet compared automatically.